Installation & Training Package
- Complimentary site survey and measurement
- Pharmacy-specific configuration and manufacturing
- Professional installation (2–3 days)
- Comprehensive staff training
Technical Reference
Comprehensive data for your technical team and decision-makers. All measurements apply to the MIERO-v3-5 model.

| Dimensions (W × D × H) | 4,370 × 1,680 × 2,580 mm (modular) |
| Weight | 800 – 2,100 kg (per model) |
| Body Material | Aluminum |
| Color | White / Anthracite (customizable) |
| Shelf Capacity | 400 – 1,400 cells (per model) |
| Min. Medication Size | 15 × 30 × 60 mm |
| Max. Medication Size | 75 × 128 × 165 mm |
| Operating Mode | 24/7 continuous |
| Operating Voltage | 220V AC, 50 Hz |
| Max Power Consumption | 1 kW |
| Avg Power Consumption | 350 W |
| Operating Temperature | +5 °C … +40 °C |
| Storage Temperature | -10 °C … +50 °C |
| Relative Humidity | 20% – 60% |
| Noise Level | < 65 dB |
| Environment | Dry indoor |
| Min. Installation Area | 4 – 9 m² (per model) |
| Ceiling Height | 2.5 m (standard) |
| Floor Load Capacity | Min. 255 kg/m² |

| Control System | PLC-based smart control |
| Barcode Reader | 2D barcode |
| Network | Ethernet (RJ45) |
| Other Connections | RS232, RS485 |
| Operating System | OS-independent proprietary software |
| Interface | Web-based enterprise software |
All parts and labor included — starting from installation and go-live date.
| Warranty Period | 3 years in Türkiye, 1 year international |
| Technical Support | 24/7 phone and remote support |
| On-Site Service | 48-hour response time |
| Software Updates | Free during warranty |
| Spare Parts | Maintained in stock |
| Relocation Service | One-time free Miero relocation for moves within Türkiye |
Service Packages
Relocation Assurance
If you relocate within Türkiye, the dismantling, transport, and reinstallation of your Miero at the new address are free of charge — one time.

R&D Backing
Miero was developed under the TÜBİTAK 1501 Industrial R&D Projects Support Programme. Project No: 3230034 — "Development of an AI-Powered Robotic Medication Management System".
Get in touch for a PDF copy of our technical passport. Our engineering team is happy to answer any questions.